Index CFDs
Trade the direction of a whole economy in a single position, rather than picking one company inside it.
Global indices
| Product | Exchange | Margin | Trading hours (GMT) |
|---|---|---|---|
| US30, Dow Jones 30 | CME | 1.00% | Sun 23:00 – Fri 21:00 |
| US500, S&P 500 | CME | 1.00% | Sun 23:00 – Fri 21:00 |
| NAS100, Nasdaq 100 | CME | 1.00% | Sun 23:00 – Fri 21:00 |
| UK100, FTSE 100 | ICE | 1.00% | Mon–Fri 01:00 – 21:00 |
| GER40, DAX | EUREX | 1.00% | Mon–Fri 01:00 – 21:00 |
| JPN225, Nikkei 225 | CME | 1.00% | Sun 23:00 – Fri 21:00 |
| HK50, Hang Seng | HKEX | 1.50% | Mon–Fri 01:15 – 08:00 |
| AUS200, ASX 200 | ASX | 1.00% | Mon–Fri 23:50 – 21:00 |
Spreads and margin are indicative, provided by IC, and vary with market conditions.
Back to the product library
Browse every other asset class, forex, bullion, commodities, energy and shares.
Markets · Product library
Index CFDs
Trade the direction of a whole economy in a single position, rather than picking one company inside it.
Instruments
Global indices
| Product | Exchange | Margin | Trading hours (GMT) |
|---|---|---|---|
| US30, Dow Jones 30 | CME | 1.00% | Sun 23:00 – Fri 21:00 |
| US500, S&P 500 | CME | 1.00% | Sun 23:00 – Fri 21:00 |
| NAS100, Nasdaq 100 | CME | 1.00% | Sun 23:00 – Fri 21:00 |
| UK100, FTSE 100 | ICE | 1.00% | Mon–Fri 01:00 – 21:00 |
| GER40, DAX | EUREX | 1.00% | Mon–Fri 01:00 – 21:00 |
| JPN225, Nikkei 225 | CME | 1.00% | Sun 23:00 – Fri 21:00 |
| HK50, Hang Seng | HKEX | 1.50% | Mon–Fri 01:15 – 08:00 |
| AUS200, ASX 200 | ASX | 1.00% | Mon–Fri 23:50 – 21:00 |
Spreads and margin are indicative, provided by IC, and vary with market conditions.