Energy CFDs
Brent, WTI and natural gas, the most heavily traded energy contracts in the world, quoted around the clock.
Energy products
| Product | Exchange | Min. spread (pips) | Trading hours (GMT) |
|---|---|---|---|
| UK Brent Oil | ICE | 3 | Daily 01:00 – 22:00 |
| UK Brent Oil (cash) | N/A | 3 | Daily 01:00 – 22:00 |
| US Crude Oil, WTI | NYMEX | 3 | Daily 23:00 – 22:00 |
| US Crude Oil (cash) | N/A | 3 | Daily 23:00 – 22:00 |
| Natural Gas | NYMEX | 5 | Daily 23:00 – 22:00 |
Margin is 10% on energy products. Spreads are indicative, provided by IC, and widen sharply around inventory releases.
Back to the product library
Browse every other asset class, forex, bullion, indices, commodities and shares.
Markets · Product library
Energy CFDs
Brent, WTI and natural gas, the most heavily traded energy contracts in the world, quoted around the clock.
Instruments
Energy products
| Product | Exchange | Min. spread (pips) | Trading hours (GMT) |
|---|---|---|---|
| UK Brent Oil | ICE | 3 | Daily 01:00 – 22:00 |
| UK Brent Oil (cash) | N/A | 3 | Daily 01:00 – 22:00 |
| US Crude Oil, WTI | NYMEX | 3 | Daily 23:00 – 22:00 |
| US Crude Oil (cash) | N/A | 3 | Daily 23:00 – 22:00 |
| Natural Gas | NYMEX | 5 | Daily 23:00 – 22:00 |
Margin is 10% on energy products. Spreads are indicative, provided by IC, and widen sharply around inventory releases.