Commodity CFDs
Softs, grains and industrial metals, the raw inputs whose prices move on weather, harvest and industrial demand.
Commodity products
| Product | Exchange | Margin | Trading hours (GMT) |
|---|---|---|---|
| Coffee | ICE | 5.00% | Mon–Fri 09:15 – 18:30 |
| Cocoa | ICE | 5.00% | Mon–Fri 09:45 – 18:30 |
| Sugar | ICE | 5.00% | Mon–Fri 08:30 – 18:00 |
| Cotton | ICE | 5.00% | Mon–Fri 02:00 – 19:20 |
| Corn | CBOT | 5.00% | Mon–Fri 01:00 – 19:20 |
| Soybeans | CBOT | 5.00% | Mon–Fri 01:00 – 19:20 |
| Copper | COMEX | 3.00% | Sun 23:00 – Fri 22:00 |
Spreads and margin are indicative, provided by IC, and vary with market conditions.
Back to the product library
Browse every other asset class, forex, bullion, indices, energy and shares.
Markets · Product library
Commodity CFDs
Softs, grains and industrial metals, the raw inputs whose prices move on weather, harvest and industrial demand.
Instruments
Commodity products
| Product | Exchange | Margin | Trading hours (GMT) |
|---|---|---|---|
| Coffee | ICE | 5.00% | Mon–Fri 09:15 – 18:30 |
| Cocoa | ICE | 5.00% | Mon–Fri 09:45 – 18:30 |
| Sugar | ICE | 5.00% | Mon–Fri 08:30 – 18:00 |
| Cotton | ICE | 5.00% | Mon–Fri 02:00 – 19:20 |
| Corn | CBOT | 5.00% | Mon–Fri 01:00 – 19:20 |
| Soybeans | CBOT | 5.00% | Mon–Fri 01:00 – 19:20 |
| Copper | COMEX | 3.00% | Sun 23:00 – Fri 22:00 |
Spreads and margin are indicative, provided by IC, and vary with market conditions.