Bullion CFDs
Gold and silver settled in cash, with no physical delivery, the classic safe haven when inflation runs or markets turn.
Bullion products
| Product | Min. spread | Margin | Trading hours (GMT) |
|---|---|---|---|
| XAU/USD, Gold | 0.12 | 0.50% | Sun 23:00 – Fri 21:00, daily break |
| XAG/USD, Silver | 0.02 | 1.00% | Sun 23:00 – Fri 21:00, daily break |
| XAU/EUR, Gold vs Euro | 0.30 | 0.50% | Sun 23:00 – Fri 21:00, daily break |
| XAG/EUR, Silver vs Euro | 0.04 | 1.00% | Sun 23:00 – Fri 21:00, daily break |
Spreads and margin are indicative, provided by IC, and vary with market conditions.
Back to the product library
Browse every other asset class, forex, indices, commodities, energy and shares.
Markets · Product library
Bullion CFDs
Gold and silver settled in cash, with no physical delivery, the classic safe haven when inflation runs or markets turn.
Instruments
Bullion products
| Product | Min. spread | Margin | Trading hours (GMT) |
|---|---|---|---|
| XAU/USD, Gold | 0.12 | 0.50% | Sun 23:00 – Fri 21:00, daily break |
| XAG/USD, Silver | 0.02 | 1.00% | Sun 23:00 – Fri 21:00, daily break |
| XAU/EUR, Gold vs Euro | 0.30 | 0.50% | Sun 23:00 – Fri 21:00, daily break |
| XAG/EUR, Silver vs Euro | 0.04 | 1.00% | Sun 23:00 – Fri 21:00, daily break |
Spreads and margin are indicative, provided by IC, and vary with market conditions.